Melbourne Heatwave
It’s been well over 40°C all week here in Melbourne, it’s the largest heatwave since records began in 1855. Today topped out at 45.1°C. Respite may be coming tomorrow, in that it may get down to a rather more “palatable” 37°C. Half a million homes are without power as the grid struggles to cope with all of the air conditioners, coolers and fans people have cranked, the trains are running at reduced capacity, people were trapped in lifts due to the power outages, traffic lights were out in the City, shopping centres are packed as people flock there for the cool, 30,000 people went to the beach last night, the pokies at Crown lost power and even my Yuccas are struggling………we are basically in meltdown.
For you US folks yet to discover the joys of the Metric system, here’s a handy table to let you work out how hot it REALLY was in Fahrenheit……
| °F | °C | °F | °C | °F | °C | °F | °C | °F | °C |
| 84.0 | 28.9 | 90.0 | 32.2 | 96.0 | 35.6 | 102.0 | 38.9 | 108.0 | 42.2 |
| 85.0 | 29.4 | 91.0 | 32.8 | 97.0 | 36.1 | 103.0 | 39.4 | 109.0 | 42.8 |
| 86.0 | 30.0 | 92.0 | 33.3 | 98.0 | 36.7 | 104.0 | 40.0 | 110.0 | 43.3 |
| 87.0 | 30.6 | 93.0 | 33.9 | 99.0 | 37.2 | 105.0 | 40.6 | 111.0 | 43.9 |
| 88.0 | 31.1 | 94.0 | 34.4 | 100.0 | 37.8 | 106.0 | 41.1 | 112.0 | 44.4 |
| 89.0 | 31.7 | 95.0 | 35.0 | 101.0 | 38.3 | 107.0 | 41.7 | 113.0 | 45.0 |
